Rank | Tomatometer | Title | No. of Reviews |
1. | 100% | Man on Wire (2008) | 149 |
2. | 100% | Toy Story 2 (1999) | 146 |
3. | 100% | Taxi to the Dark Side (2007) | 91 |
4. | 100% | Toy Story (1995) | 76 |
5. | 100% | The Godfather (1972) | 75 |
6. | 100% | The Wizard of Oz (1939) | 75 |
7. | 100% | A Hard Day's Night (1964) | 74 |
8. | 100% | Deliver Us From Evil (2006) | 71 |
9. | 100% | Waste Land (2010) | 66 |
10. | 100% | A Separation (2011) | 63 |
11. | 100% | Rear Window (1954) | 61 |
12. | 100% | Afghan Star (2008) | 60 |
13. | 100% | Citizen Kane (1941) | 60 |
14. | 100% | Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) | 60 |
15. | 100% | North by Northwest (1959) | 60 |
16. | 100% | Aruitemo Aruitemo (Still Walking) (2008) | 59 |
17. | 100% | Poetry (2010) | 59 |
18. | 100% | The Third Man (1949) | 59 |
19. | 100% | Le Gout Des Autres (The Taste of Others) (It Takes All Kinds) (2000) | 57 |
20. | 100% | All About Eve (1950) | 56 |
21. | 100% | The Seven Samurai (Shichinin no Samurai) (1954) | 53 |
22. | 100% | The Sweet Hereafter (1997) | 53 |
23. | 100% | Modern Times (1936) | 52 |
24. | 100% | The 400 Blows (Les Quatre cents coups) (1959) | 51 |
25. | 100% | King Kong (1933) | 50 |
26. | 100% | On the Waterfront (1954) | 50 |
27. | 100% | Aliens (1986) | 49 |
28. | 100% | Last Train Home (2009) | 49 |
29. | 100% | Chinatown (1974) | 48 |
30. | 100% | Laura (1944) | 47 |
31. | 100% | Rashômon (Rashomon) (In the Woods) (1951) | 47 |
32. | 100% | The Evil Dead (1981) | 47 |
33. | 100% | Repulsion (1965) | 46 |
34. | 100% | Singin' in the Rain (1952) | 45 |
35. | 100% | Cool Hand Luke (1967) | 44 |
36. | 100% | The Adventures of Robin Hood (1938) | 44 |
37. | 100% | The Last Picture Show (1971) | 44 |
38. | 100% | The Philadelphia Story (1940) | 44 |
39. | 100% | The Terminator (1984) | 44 |
40. | 100% | Il conformista (The Conformist) (1970) | 43 |
41. | 100% | The Maltese Falcon (1941) | 43 |
42. | 100% | All the President's Men (1976) | 42 |
43. | 100% | 12 Angry Men (Twelve Angry Men) (1957) | 41 |
44. | 100% | Battleship Potemkin (1925) | 41 |
45. | 100% | The Treasure of the Sierra Madre (1948) | 41 |
46. | 100% | City Lights (1931) | 40 |
47. | 100% | Everyday Sunshine: The Story of Fishbone (2011) | 41 |
48. | 100% | M (1931) | 40 |
49. | 100% | The Bride of Frankenstein (1935) | 40 |
50. | 100% | Frankenstein (1931) | 39 |
51. | 100% | Mary Poppins (1964) | 39 |
52. | 100% | Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999) | 39 |
53. | 100% | The Crying Game (1992) | 39 |
54. | 100% | The Grapes of Wrath (1940) | 39 |
55. | 100% | Il Gattopardo (The Leopard) (1963) | 38 |
56. | 100% | Jaws (1975) | 38 |
57. | 100% | Pray the Devil Back to Hell (2008) | 38 |
58. | 100% | The Wages of Fear (1953) | 38 |
59. | 100% | Three Colors: Blue (Trois Couleurs: Bleu) (1993) | 38 |
60. | 100% | Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920) | 37 |
61. | 100% | La Règle du Jeu (The Rules of the Game) (1950) | 37 |
62. | 100% | Pinocchio - Walt Disney (1940) | 37 |
63. | 100% | Rebecca (1940) | 37 |
64. | 100% | Tokyo Story (Tôkyô monogatari) (1953) | 37 |
65. | 100% | Top Hat (1935) | 37 |
66. | 100% | Bob Roberts (1992) | 36 |
67. | 100% | Husbands and Wives (1992) | 36 |
68. | 100% | Kind Hearts and Coronets (1949) | 36 |
69. | 100% | Mad Max 2: The Road Warrior (1981) | 36 |
70. | 100% | Sholem Aleichem: Laughing in the Darkness (2011) | 36 |
71. | 100% | The African Queen (1952) | 36 |
72. | 100% | We Were Here (2011) | 36 |
73. | 100% | Anatomy of a Murder (1959) | 35 |
74. | 100% | Before Sunrise (1995) | 35 |
75. | 100% | Rio Bravo (1959) | 35 |
76. | 100% | Fanny och Alexander (Fanny and Alexander) (1982) | 34 |
77. | 100% | Playtime (Play Time) (1967) | 34 |
78. | 100% | Searching for Bobby Fischer (1993) | 34 |
79. | 100% | Live-in Maid (Cama adentro) (2004) | 33 |
80. | 100% | Sita Sings the Blues (2008) | 33 |
81. | 100% | Spoorloos (The Vanishing) (1988) | 33 |
82. | 100% | The Killer (Dip huet seung hung) (1989) | 33 |
83. | 100% | The Order of Myths (2007) | 33 |
84. | 100% | Henry V (1989) | 32 |
85. | 100% | I Am Cuba (Soy Cuba) (1964) | 32 |
86. | 100% | Phil Ochs: There But For Fortune (2011) | 32 |
87. | 100% | The Gold Rush (1925) | 32 |
88. | 100% | The Taking of Pelham One Two Three (1974) | 32 |
89. | 100% | Hukkle (2002) | 31 |
90. | 100% | Local Hero (1983) | 31 |
91. | 100% | My Left Foot (1989) | 31 |
92. | 100% | Quai des Orfevres (Quay of the Goldsmiths) (Jenny Lamour) (1947) | 31 |
93. | 100% | The Birth of a Nation (1915) | 31 |
94. | 100% | The Invisible Man (1933) | 31 |
95. | 100% | The Killers (1946) | 31 |
96. | 100% | The Odd Couple (1968) | 31 |
97. | 100% | Anita O'Day: The Life of a Jazz Singer (2007) | 30 |
98. | 100% | Au Hasard Balthazar (1966) | 30 |
99. | 100% | Ikiru (Doomed) (Living) (To Live) (1952) | 30 |
100. | 100% | Meet Me In St. Louis (1944) | 30 |
No comments:
Post a Comment